RACE:
Spring Points 3
DATE:
01/05/2000
START TIME:
10:23
COURSE:
1,4s,6s,2s,7s,3s,4s,Finish
WIND:
E N E
HIGH WATER:
11:00
CLASS BOAT NAME SAIL HELM CREW ? ELAPSED P.N. CORRECTED POSITION POSITION
    NUMBER   (NAME OR N/A) TIME   TIME FAST SLOW
Laser   120661 Parker, John N/A 0:59:08 1078 0:54:51 1st  
Enterprise   19967 Everitt, Steve Sheldrick, Pete 1:01:25 1116 0:55:02 2nd  
Contender   552 Stephenson, Kim N/A 0:55:17 994 0:55:37 3rd  
Mirror   14580 Lynn, Nick N/A 1:26:18 1386 1:02:16   1st
Merlin-Rocket   1535 Brown, Steve Little, Tim 1:07:03 1024 1:05:29 4th  
Topper   8284 Clarke, Lari N/A 1:24:26 1288 1:05:33   2nd
Clinker Giki   Manning, Phil N/A 1:26:15 1300 1:06:21   3rd