![]() |
Tollesbury Sailing Club Cruiser Handicaps for the 2002 Season |
If we are missing information about your boat will you please either complete the form on the Cruiser Notice Board or contact James Evans |
| Boat Name | Owner* | Class | Sail Number | Rig | Spinnaker | Cruising Chute | Prop | Furling Headsail | Allocated PY |
| Octopussy | K. Northfield | Gibsea 372 | Sloop | Yes | No | Folding | Yes | 975 | |
| Ma Solitude | C. Church | KR101 | Sloop | Yes | No | 2 Blade | Yes | 1020 | |
| Lightning | J. Evans | Sigma 33C | 7339T | Sloop | Yes | No | Folding | Yes | 983 |
| Excelle | G. Smith | Sigma 33 | Sloop | Yes | No | Folding | No | 923 | |
| Eleanor | C. Gilvray | Sloop | Yes | No | 2 Blade | Yes | 1080 | ||
| Mackie II | J. Clarke | Hustler 30 | 2501Y | Sloop | Yes | No | Folding | No | 1038 |
| Cygnet of Arden | T. Green | Sloop | Yes | No | 3 Blade | No | 1100 | ||
| Tongue Twister | A. Hobden | Twister | K580T | Sloop | Yes | No | 2 Blade | Yes | 1105 |
| Moana | C. Peet | Elizabethan 30 | 7190Y | Sloop | Yes | No | 3 Blade | Yes | 1095 |
| Muddy Waters | M. Parker | Colvic 26 | Y9889 | Sloop | No | No | 3 Blade | Yes | 1300 |
| Psyche | G. Crees | Colvic 26 | 6548Y | Sloop | No | No | 3 Blade | No | 1300 |
| Perpetua | P. Anderson | Neptune 33 | N18 | Sloop | Yes | Yes | 3 Blade | Yes | 1280 |
| Peter London | K. Spitters | Hurley 22 | Sloop | 1250 | |||||
| Pelicon | B. Barker | Gaff | No | 1219 | |||||
| Skipjack | P. Torril | First 32 | Sloop | No | Yes | 2 Blade | 1045 | ||
| Swinger | M. Gibson | Wing 25 | 43 | Sloop | No | 3 Blade | Yes | 1175 | |
| Silver Dawn | A. Mullin | Moody 31 | Sloop | No | Yes | 3 Blade | 1100 | ||
| Rumpty | J. Clarke | Maxi 84 | 169 | Sloop | Yes | No | 2 Blade | Yes | 1050 |
| Grayling | K. Stephenson | E Boat | 122 | Sloop | Yes | No | Outboard | No | 1062 |
| Zephyros | I Scarfe | Hunter Horizon 23 | Sloop | No | 1207 |
| The Club has reviewed the Handicaps for the season. The new handicaps are based upon our assessment of your boats performance. We have assumed that you have made no alterations to your boats rig since last season. If you have it is vital that you inform the club immediately as your old handicap may well be void. If you have any issues concerning your Handicap please contact James Evans on: Tel. 01621-869996 (eve) / 01621-841414 (day) or Email. JAMESE@riverside-financial.co.uk |
Glossary Cruising chute: A small asymmetric spinnaker tacked down on the centre line of the boat. Spinnaker: A down wind sail attached by its tack to a spinnaker pole and not attached to the fore stay. |
| *The club acknowledges that in
some cases there may be more than one owner of a boat. The list only
provides the details of one owner to serve as a point of reference
Published 09 Februar 2005 |
|